
Combination Air Release Valve Anti-shock / onslam
▪ Hydrostatic tests to EN-12266-1, class A.
▪ Designed to EN-1074/4 and AWWA C-512
▪ Flanges to EN-1092/2 or ANSI-150
Combination Air Release Valve which is self-operating float type and can be fitted to any peak on a pipeline, capable of fulfilling the venting requirement of the pipeline and release any air or gas under pressure accumulated in the pipe system automatically.
Triple Functions & Anti-Shock Design
▪ discharge large air flow from water pipeline
 ▪ admit large air flow into water pipeline
 ▪ purge entrapped air from pipeline under pressure
 
		    
			Main Design Features
▪ Stainless steel float, SS304/SS316
  ▪ Smooth cage outside of the float,
  ▪  Keep float moving in specified guide rail.
  ▪ Inside&outside fusion bond epoxy coating
  ▪ WRAS paint and rubber upon request
  ▪ Optional outlet for submerged applications
 
		    
			 
		    
			 
		    
			| No. | Component | Standard Material | Optional upon request | 
| 1 | Body | ductile cast iron GJS 500-7 | |
| 2 | Bushing | stainless steel AISI 304 | stainless steel AISI 316 | 
| 3 | Floating Ball | stainless steel AISI 304 | stainless steel AISI 316 | 
| 4 | Disc | stainless steel AISI 304 | stainless steel AISI 316 | 
| 5 | Sealing Ring | NBR | EPDM | 
| 6 | O-Ring | NBR | EPDM | 
| 7 | Seat | ductile cast iron GJS 500-7 | |
| 8 | Screen | stainless steel AISI 304 | stainless steel AISI 316 | 
| 9 | Cap | ductile cast iron GJS 500-7 | |
| 10 | Stud | stainless steel AISI 304 | stainless steel AISI 316 | 
| 11 | Bolt | stainless steel AISI 304 | stainless steel AISI 316 | 
| 12 | Washer | stainless steel AISI 304 | stainless steel AISI 316 | 
| 13 | Guide shaft | CuZn39Pb1 Brass | stainless steel AISI 304/316 | 
| 14 | Shaft Nut | stainless steel AISI 304 | stainless steel AISI 316 | 
| 15 | O-Ring | NBR | EPDM | 
| 16 | Lock Nut | CuZn39Pb1 Brass | |
| 17 | Sealing plug | Silcon rubber | |
| 18 | Sealing sleeve | CuZn39Pb1 Brass | |
| 19 | Screw | stainless steel AISI 304 | stainless steel AISI 316 | 
| 20 | Drain valve | stainless steel AISI 304 | stainless steel AISI 316 | 
| SIZE | Height | Flange to EN1092-2 / BS4504 (mm) | ||||||||
| End Flange PN10/16 | End Flange PN25 | |||||||||
| DN | inch | H | D | K | n-d | B | D | K | n-d | B | 
| DN50 | 2” | 305 | 165 | 125 | 4-φ19 | 19 | 165 | 125 | 4-φ19 | 19 | 
| DN65 | 2.5” | 305 | 185 | 145 | 4-φ19 | 19 | 185 | 145 | 8-φ19 | 19 | 
| DN80 | 3” | 330 | 200 | 160 | 8-φ19 | 19 | 200 | 160 | 8-φ19 | 19 | 
| DN100 | 4” | 370 | 220 | 180 | 8-φ19 | 19 | 235 | 190 | 8-φ23 | 19 | 
| DN150 | 6” | 450 | 285 | 240 | 8-φ23 | 19 | 300 | 220 | 8-φ28 | 20 | 
| DN200 | 8” | 500 | 340 | 295 | 8-φ23 12-φ23 | 20 | 360 | 310 | 12-φ28 | 22 | 
 
		    
			 
		    
			 
		    
			 
		    
			An unmatched level of quality and serviceWe provide professional customized services for groups and individualsWe optimize our service by nsuring the lowest price.